Index of /drone-clean-website/node_modules/aria-query/lib/etc/roles/literal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]alertRole.js 2025-05-04 23:55 641  
[TXT]alertdialogRole.js 2025-05-04 23:55 636  
[TXT]applicationRole.js 2025-05-04 23:55 763  
[TXT]articleRole.js 2025-05-04 23:55 642  
[TXT]bannerRole.js 2025-05-04 23:55 646  
[TXT]blockquoteRole.js 2025-05-04 23:55 595  
[TXT]buttonRole.js 2025-05-04 23:55 1.3K 
[TXT]captionRole.js 2025-05-04 23:55 671  
[TXT]cellRole.js 2025-05-04 23:55 767  
[TXT]checkboxRole.js 2025-05-04 23:55 933  
[TXT]codeRole.js 2025-05-04 23:55 612  
[TXT]columnheaderRole.js 2025-05-04 23:55 1.0K 
[TXT]comboboxRole.js 2025-05-04 23:55 2.4K 
[TXT]complementaryRole.js 2025-05-04 23:55 1.2K 
[TXT]contentinfoRole.js 2025-05-04 23:55 656  
[TXT]definitionRole.js 2025-05-04 23:55 587  
[TXT]deletionRole.js 2025-05-04 23:55 619  
[TXT]dialogRole.js 2025-05-04 23:55 568  
[TXT]directoryRole.js 2025-05-04 23:55 561  
[TXT]documentRole.js 2025-05-04 23:55 650  
[TXT]emphasisRole.js 2025-05-04 23:55 618  
[TXT]feedRole.js 2025-05-04 23:55 531  
[TXT]figureRole.js 2025-05-04 23:55 583  
[TXT]formRole.js 2025-05-04 23:55 1.0K 
[TXT]genericRole.js 2025-05-04 23:55 2.1K 
[TXT]graphicsDocumentRole.js2025-05-04 23:55 892  
[TXT]graphicsObjectRole.js 2025-05-04 23:55 964  
[TXT]graphicsSymbolRole.js 2025-05-04 23:55 677  
[TXT]gridRole.js 2025-05-04 23:55 648  
[TXT]gridcellRole.js 2025-05-04 23:55 963  
[TXT]groupRole.js 2025-05-04 23:55 858  
[TXT]headingRole.js 2025-05-04 23:55 971  
[TXT]imgRole.js 2025-05-04 23:55 876  
[TXT]insertionRole.js 2025-05-04 23:55 621  
[TXT]linkRole.js 2025-05-04 23:55 896  
[TXT]listRole.js 2025-05-04 23:55 719  
[TXT]listboxRole.js 2025-05-04 23:55 1.3K 
[TXT]listitemRole.js 2025-05-04 23:55 873  
[TXT]logRole.js 2025-05-04 23:55 539  
[TXT]mainRole.js 2025-05-04 23:55 589  
[TXT]markRole.js 2025-05-04 23:55 685  
[TXT]marqueeRole.js 2025-05-04 23:55 517  
[TXT]mathRole.js 2025-05-04 23:55 577  
[TXT]menuRole.js 2025-05-04 23:55 1.0K 
[TXT]menubarRole.js 2025-05-04 23:55 843  
[TXT]menuitemRole.js 2025-05-04 23:55 926  
[TXT]menuitemcheckboxRole.js2025-05-04 23:55 749  
[TXT]menuitemradioRole.js 2025-05-04 23:55 825  
[TXT]meterRole.js 2025-05-04 23:55 689  
[TXT]navigationRole.js 2025-05-04 23:55 600  
[TXT]noneRole.js 2025-05-04 23:55 468  
[TXT]noteRole.js 2025-05-04 23:55 512  
[TXT]optionRole.js 2025-05-04 23:55 871  
[TXT]paragraphRole.js 2025-05-04 23:55 619  
[TXT]presentationRole.js 2025-05-04 23:55 686  
[TXT]progressbarRole.js 2025-05-04 23:55 714  
[TXT]radioRole.js 2025-05-04 23:55 770  
[TXT]radiogroupRole.js 2025-05-04 23:55 776  
[TXT]regionRole.js 2025-05-04 23:55 934  
[TXT]rowRole.js 2025-05-04 23:55 938  
[TXT]rowgroupRole.js 2025-05-04 23:55 784  
[TXT]rowheaderRole.js 2025-05-04 23:55 1.0K 
[TXT]scrollbarRole.js 2025-05-04 23:55 746  
[TXT]searchRole.js 2025-05-04 23:55 528  
[TXT]searchboxRole.js 2025-05-04 23:55 792  
[TXT]separatorRole.js 2025-05-04 23:55 749  
[TXT]sliderRole.js 2025-05-04 23:55 949  
[TXT]spinbuttonRole.js 2025-05-04 23:55 901  
[TXT]statusRole.js 2025-05-04 23:55 639  
[TXT]strongRole.js 2025-05-04 23:55 618  
[TXT]subscriptRole.js 2025-05-04 23:55 621  
[TXT]superscriptRole.js 2025-05-04 23:55 625  
[TXT]switchRole.js 2025-05-04 23:55 628  
[TXT]tabRole.js 2025-05-04 23:55 733  
[TXT]tableRole.js 2025-05-04 23:55 663  
[TXT]tablistRole.js 2025-05-04 23:55 689  
[TXT]tabpanelRole.js 2025-05-04 23:55 519  
[TXT]termRole.js 2025-05-04 23:55 641  
[TXT]textboxRole.js 2025-05-04 23:55 2.2K 
[TXT]timeRole.js 2025-05-04 23:55 577  
[TXT]timerRole.js 2025-05-04 23:55 524  
[TXT]toolbarRole.js 2025-05-04 23:55 635  
[TXT]tooltipRole.js 2025-05-04 23:55 529  
[TXT]treeRole.js 2025-05-04 23:55 768  
[TXT]treegridRole.js 2025-05-04 23:55 729  
[TXT]treeitemRole.js 2025-05-04 23:55 701  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.1.25 Server at carebeautyclinic.asia Port 80